e-Gate : SGF-900
SGF-900
Compared to larger gates, this one is significantly smaller, allowing for installation in limited spaces at various public locations.
Product Specifications
External Dimensions | Model M: Width 150 mm x Height 925 mm x Depth 900 mm Model F: Width 100 mm x Height 925 mm x Depth 900 mm |
Weight | Model M: Approximately 58 kg Model F: Approximately 27 kg |
Pathway Width | 550 mm/900 mm |
Power Supply Voltage | AC100V±10% 50/60Hz |
Power Consumption | Standby: 40W, Active: 70W |
Operating Environment | The operating temperature is 0 ℃ to 40 ℃ with a relative humidity of 35% to 85%. |
Throughput Capacity | Certification received: Approximately 30 people per minute Actual average value: Approximately 60 people per minute |
Authentication Media |
|
Customization Options |
|